International short programs offer a great way to spend your university break while gaining overseas experience without disrupting your course structure. Additionally, you may be able to earn credit toward your degree. Soochow University International Programs provides opportunities for students to gain important international experience through our virtual and on-campus programs with students and faculty worldwide. By taking advantage of these programs, you can develop practical career-learning and intercultural experiences.
SCU International Programs courses are full-time, intensive programs that last three to fours weeks. They typically involve 54 hours of lectures, tutorials, or seminar-based classes.
Curriculum
Programs
Application Deadline
Academic Policy
Course list
UNDERGRADUATE LEVEL | ||
SUBJECT | COURSE CODE | COURSE NAME |
Business | ACCT203 | Managerial Accounting |
BUS230 | Entrepreneurship and Innovation | |
BUS302 | Doing Business in Aisa | |
BUS308 | Project Management | |
BUS403 | Business Ethics in a Global Environment | |
LIN203 | Chinese Business Language and Culture | |
MGT205 | Leading and Managing People | |
MKT208 | Consumer Behavior | |
MKT316 | International Marketing | |
Computer Science | COMP303 | Machine Learning |
Economics | ECON301 | Intermediate Microeconomics |
EOCN302 | Intermediate Macroeconomics | |
ECON360 | Economics of International Financial Institutions and Markets | |
ECON455 | Competition Policy and the Economics of Regulation | |
Finance | FIN301 | Intermediate Corporate Finance |
FIN302 | International Finance | |
FIN303 | Fixed Income Securities | |
FIN304 | Investment and Portfolio Management | |
FIN320 | Risk Management and Derivatives | |
POSTGRADUATE LEVEL | ||
SUBJECT | COURSE CODE | COURSE NAME |
Business | BIS501 | Introduction to Programming and Data Analysis |
BUS512 | Doing Business in Aisa | |
BUS530 | Entrepreneurship and Innovation | |
BUS580 | Modeling and Forecasting Financial Time Series | |
MKT508 | International Marketing | |
MKT608 | Consumer Behavior | |
Computer Science | COMP502 | Introduction to Data Science |
COMP603 | Advanced Machine Learning | |
Finance | FIN503 | Fixed Income Securities |
FIN504 | Investment and Portfolio Management | |
FIN520 | Risk Management and Derivatives | |
FIN602 | International Finance | |
FIN610 | Intermediate Corporate Finance |
UNDERGRADUATE LEVEL | ||
SESSION | COURSE CODE | COURSE NAME |
A (9:30AM - 11:30AM) | FIN302 | International Finance |
MKT208 | Consumer Behavior | |
B (13:00PM - 15:00PM) | BUS230 | Entrepreneurship and Innovation |
FIN301 | Intermediate Corporate Finance | |
C (15:15PM - 17:15PM) | MKT316 | International Marketing |
FIN320 | Risk Management and Derivatives | |
POSTGRADUATE LEVEL | ||
SESSION | COURSE CODE | COURSE NAME |
A (9:30AM - 11:30AM) | FIN602 | International Finance |
MKT608 | Consumer Behavior | |
B (13:00PM - 15:00PM) | BUS530 | Entrepreneurship and Innovation |
FIN610 | Intermediate Corporate Finance | |
C (15:15PM - 17:15PM) | MKT508 | International Marketing |
FIN520 | Risk Management and Derivatives | |
*The course(s) time will be conducted at the local time zone (GMT+9) |
UNDERGRADUATE LEVEL | ||
SESSION | COURSE CODE | COURSE NAME |
A (10:10AM - 12:10AM) | BUS308 | Project Managment |
BUS403 | Business Ethics in a Global Environment | |
CHN101 | Beginner Chinese | |
ECON302 | Intermediate Macroeconomics | |
ECON360 | Economics of International Financial Institutions and Markets | |
FIN302 | International Finance | |
B (13:00PM - 15:00PM) | BUS302 | Doing Business in Asia |
ECON301 | Intermediate Microeconomics | |
FIN303 | Fixed Income Securities | |
MGT205 | Leading and Managing People | |
C (15:15PM - 17:15PM) | COMP303 | Machine Learning |
ECON455 | Competition Policy and the Economics of Regulation | |
FIN304 | Investment and Portfolio Management | |
LIN203 | Chinese Business Language and Culture | |
POSTGRADUATE LEVEL | ||
SESSION | COURSE CODE | COURSE NAME |
A (10:10AM - 12:10AM) | BIS501 | Introduction to Programming and Data Analysis |
COMP502 | Introduction to Data Science | |
FIN602 | International Finance | |
B (13:00PM - 15:00PM) | BUS512 | Doing Business in Asia |
BUS580 | Modelling and Forecasting Financial Time Series | |
FIN503 | Fixed Income Securities | |
C (15:15PM - 17:15PM) | COMP603 | Advanced Machine Learning |
FIN504 | Investment and Portfolio Management | |
*The course(s) time will be conducted at the local time zone (GMT+8) |
Cultural Events / Extracurricular Activities
Program Support
Tuition
In-person & online*:
* One course: AUD 5130/CNY 25000
* Two courses: AUD 6150/CNY 30000
Online*:
* One course: AUD 4300/CNY 21000
* Two courses: AUD 5730/CNY 28000
Tuition discounts are available for specific university partner students. Tuition may be waived if an exchange place is available. Please contact student advisors for more information.
Global Scholarships
Scholarships will be available to eligible students from our partner institutions. You must submit an application for by 1 Nov 2023 to be considered for this scholarship.